Description
Straight rod heating element, Ø 6.5 mm sheath, 240 V, 300–4500 W.
| Code | Sheath Ø (mm) | Voltage (V) | Power (W) | Tube length (mm) |
|---|---|---|---|---|
| 6530300 | 6.5 | 240 | 300 | – |
| 6535350 | 6.5 | 240 | 350 | – |
| 6540400 | 6.5 | 240 | 400 | – |
| 6545450 | 6.5 | 240 | 450 | – |
| 6550500 | 6.5 | 240 | 500 | – |
| 6555550 | 6.5 | 240 | 550 | – |
| 6560600 | 6.5 | 220 | 600 | 600 |
| 6565650 | 6.5 | 240 | 650 | – |
| 6570700 | 6.5 | 240 | 700 | – |
| 6575750 | 6.5 | 220 | 750 | 750 |
| 6580800 | 6.5 | 240 | 800 | – |
| 6585850 | 6.5 | 240 | 850 | – |
| 6590900 | 6.5 | 240 | 900 | – |
| 6595950 | 6.5 | 240 | 950 | – |
| 651001000 | 6.5 | 240 | 1000 | – |
| 651051050 | 6.5 | 240 | 1050 | – |
| 651101100 | 6.5 | 240 | 1100 | – |
| 651151150 | 6.5 | 240 | 1150 | – |
| 651201200 | 6.5 | 220 | 1200 | 1,200 |
| 651251250 | 6.5 | 240 | 1250 | – |
| 651301300 | 6.5 | 240 | 1300 | – |
| 651351350 | 6.5 | 240 | 1350 | – |
| 651401400 | 6.5 | 220 | 1400 | 1,400 |
| 651451450 | 6.5 | 240 | 1450 | – |
| 651501500 | 6.5 | 240 | 1500 | – |
| 651551550 | 6.5 | 240 | 1550 | – |
| 651601600 | 6.5 | 240 | 1600 | – |
| 651651650 | 6.5 | 240 | 1650 | – |
| 651701700 | 6.5 | 220 | 1700 | 1,700 |
| 651751750 | 6.5 | 240 | 1750 | – |
| 651801800 | 6.5 | 240 | 1800 | – |
| 651851850 | 6.5 | 220 | 1850 | 1,850 |
| 651901900 | 6.5 | 240 | 1900 | – |
| 651951950 | 6.5 | 240 | 1950 | – |
| 652002000 | 6.5 | 240 | 2000 | – |
| 652052050 | 6.5 | 240 | 2050 | – |
| 652102100 | 6.5 | 240 | 2100 | – |
| 652152150 | 6.5 | 240 | 2150 | – |
| 652202200 | 6.5 | 220 | 2200 | 2,200 |
| 652252250 | 6.5 | 240 | 2250 | – |
| 652302300 | 6.5 | 240 | 2300 | – |
| 652352350 | 6.5 | 240 | 2350 | – |
| 652402400 | 6.5 | 240 | 2400 | – |
| 652452450 | 6.5 | 240 | 2450 | – |
| 652502500 | 6.5 | 220 | 2500 | 2,500 |
| 652552550 | 6.5 | 240 | 2550 | – |
| 652602600 | 6.5 | 240 | 2600 | – |
| 652652650 | 6.5 | 240 | 2650 | – |
| 652702700 | 6.5 | 240 | 2700 | – |
| 652752750 | 6.5 | 240 | 2750 | – |
| 652802800 | 6.5 | 240 | 2800 | – |
| 652852850 | 6.5 | 240 | 2850 | – |
| 652902900 | 6.5 | 240 | 2900 | – |
| 652952950 | 6.5 | 240 | 2950 | – |
| 653003000 | 6.5 | 240 | 3000 | – |
| 653053050 | 6.5 | 240 | 3050 | – |
| 653103100 | 6.5 | 240 | 3100 | – |
| 653153150 | 6.5 | 240 | 3150 | – |
| 653203200 | 6.5 | 240 | 3200 | – |
| 653253250 | 6.5 | 240 | 3250 | – |
| 653303300 | 6.5 | 240 | 3300 | – |
| 653353350 | 6.5 | 240 | 3350 | – |
| 653403400 | 6.5 | 240 | 3400 | – |
| 653453450 | 6.5 | 240 | 3450 | – |
| 653503500 | 6.5 | 240 | 3500 | – |
| 653553550 | 6.5 | 240 | 3550 | – |
| 653603600 | 6.5 | 240 | 3600 | – |
| 653653650 | 6.5 | 240 | 3650 | – |
| 653703700 | 6.5 | 240 | 3700 | – |
| 653753750 | 6.5 | 240 | 3750 | – |
| 653803800 | 6.5 | 240 | 3800 | – |
| 653853850 | 6.5 | 240 | 3850 | – |
| 653903900 | 6.5 | 240 | 3900 | – |
| 653953950 | 6.5 | 240 | 3950 | – |
| 654004000 | 6.5 | 240 | 4000 | – |
| 654054050 | 6.5 | 240 | 4050 | – |
| 654104100 | 6.5 | 240 | 4100 | – |
| 654154150 | 6.5 | 240 | 4150 | – |
| 654204200 | 6.5 | 240 | 4200 | – |
| 654254250 | 6.5 | 240 | 4250 | – |
| 654304300 | 6.5 | 240 | 4300 | – |
| 654354350 | 6.5 | 240 | 4350 | – |
| 654404400 | 6.5 | 240 | 4400 | – |
| 654454450 | 6.5 | 240 | 4450 | – |
| 654504500 | 6.5 | 240 | 4500 | – |



