Straight rod heating element, Ø 8.5 mm

Category:

Description

Straight rod heating element, Ø 8.5 mm sheath, 240 V, 300–4500 W.

Code Sheath Ø (mm) Voltage (V) Power (W)
8530300 8.5 240 300
8535350 8.5 240 350
8540400 8.5 240 400
8545450 8.5 240 450
8550500 8.5 240 500
8555550 8.5 240 550
8560600 8.5 240 600
8565650 8.5 240 650
8570700 8.5 240 700
8575750 8.5 240 750
8580800 8.5 240 800
8585850 8.5 240 850
8590900 8.5 240 900
8595950 8.5 240 950
851001000 8.5 240 1000
851051050 8.5 240 1050
851101100 8.5 240 1100
851151150 8.5 240 1150
851201200 8.5 240 1200
851251250 8.5 240 1250
851301300 8.5 240 1300
851351350 8.5 240 1350
851401400 8.5 240 1400
851451450 8.5 240 1450
851501500 8.5 240 1500
851551550 8.5 240 1550
851601600 8.5 240 1600
851651650 8.5 240 1650
851701700 8.5 240 1700
851751750 8.5 240 1750
851801800 8.5 240 1800
851851850 8.5 240 1850
851901900 8.5 240 1900
851951950 8.5 240 1950
852002000 8.5 240 2000
852052050 8.5 240 2050
852102100 8.5 240 2100
852152150 8.5 240 2150
852202200 8.5 240 2200
852252250 8.5 240 2250
852302300 8.5 240 2300
852352350 8.5 240 2350
852402400 8.5 240 2400
852452450 8.5 240 2450
852502500 8.5 240 2500
852552550 8.5 240 2550
852602600 8.5 240 2600
852652650 8.5 240 2650
852702700 8.5 240 2700
852752750 8.5 240 2750
852802800 8.5 240 2800
852852850 8.5 240 2850
852902900 8.5 240 2900
852952950 8.5 240 2950
853003000 8.5 240 3000
853053050 8.5 240 3050
853103100 8.5 240 3100
853153150 8.5 240 3150
853203200 8.5 240 3200
853253250 8.5 240 3250
853303300 8.5 240 3300
853353350 8.5 240 3350
853403400 8.5 240 3400
853453450 8.5 240 3450
853503500 8.5 240 3500
853553550 8.5 240 3550
853603600 8.5 240 3600
853653650 8.5 240 3650
853703700 8.5 240 3700
853753750 8.5 240 3750
853803800 8.5 240 3800
853853850 8.5 240 3850
853903900 8.5 240 3900
853953950 8.5 240 3950
854004000 8.5 240 4000
854054050 8.5 240 4050
854104100 8.5 240 4100
854154150 8.5 240 4150
854204200 8.5 240 4200
854254250 8.5 240 4250
854304300 8.5 240 4300
854354350 8.5 240 4350
854404400 8.5 240 4400
854454450 8.5 240 4450
854504500 8.5 240 4500

Engineered and made in Ankara · since 1959

Turning electricity into trust since 1959.

Three generations of know-how, our own welded tube and brazing lines, an engineering team with its validation laboratory and a 100 % electrical test on every element – so the heat inside your product is the one thing you never have to worry about.

TOP

BALÇIK TORMEC · Straight rod heating element, Ø 8.5 mm

Tubular heating elements, tubular heaters, immersion and flange heaters and stem-type thermostats for appliance and equipment manufacturers (OEM).

BALÇIK TORMEC has designed and manufactured tubular heating elements since 1959 – founded in Ankara, and at its Kahramankazan plant since 2000 – series and custom production to your drawing, VDE-approved element families, ISO 9001:2015, exports to more than 60 countries.

Explore