Description
Immersion heating element (three-phase immersion heater range), Ø 8.5 mm sheath, 230/400 V, 6000 / 7500 / 10000 W.
| Code | Sheath Ø (mm) | Voltage (V) | Power (W) | Tube length (mm) |
|---|---|---|---|---|
| 91906 | 8.5 | 230/400 | 3 × 3333 | 2,418 |
| 91907 | 8.5 | 230/400 | 7500 | 2,418 |
| 91908 | 8.5 | 230/400 | 6000 | 2,418 |
| 91909 | 8.5 | 230/400 | 10000 | – |
| 91910 | 8.5 | 230/400 | 7500 | – |
| 91911 | 8.5 | 230/400 | 6000 | 2,801 |
| 91910-1 | 8.5 | 230/400 | 7500 | 3,078 |
| 91909-1 | 8.5 | 230/400 | 10000 | – |





